specification:
Engine
Brand: German MAN
Model: DE12-258KW
Cylinder nuber: 6
Cylinder bore* valve: 94*94*110
Emission standard: China two emission direct
Dimension
Transportation height(to the top of thearm) | O | (mm) | 3610 |
Transportation height(to the top of the hose) | P | (mm) | 3705 |
Transport length | Q | (mm) | 12110 |
Transport width | Z | (mm) | 3690 |
Counter weight ground clearance | S | (mm) | 1425 |
Total high(to the top of the cab) | T | (mm) | 3370 |
Transit width | U | (mm) | 2990 |
The height ofthe cab(above the plat form) | V | (mm) | 850 |
The cab width | W | (mm) | 1010 |
Guide wheel and drive wheel center distance | X | (mm) | 4475 |
Track length | Y | (mm) | 5505 |
Total width | Z | (mm) | 2990/3490 |
Track width | a | (mm) | 600 |
Track height | b | (mm) | 1190 |
Mini ground clearance | C | (mm) | 725 |
Max digging distance | A | (mm) | 12125 |
Max digging distance on ground | B | (mm) | 11865 |
Digging depth | C | (mm) | 7790 |
Max loading height | D | (mm) | 7865 |
Mini loading height | E | (mm) | 3130 |
Digging height | F | (mm) | 11050 |
Max height of bucketpin | G | (mm) | 9690 |
Max vertical arm digging depth | H | (mm) | 4370 |
Max vertical radius | I | (mm) | 9970 |
8 feet max digging depth on flatground | J | (mm) | 7635 |
8 fee tmini digging radius on flatground | K | (mm) | 3895 |
Mini digging distance | L | (mm) | 653 |
Mini turning radius | M | (mm) | 5210 |
Bucket extension angle | d | ( °) | 189.1 |
Tai lturnin gradius | N | (mm) | 3800 |
Reviews
There are no reviews yet.