specification:
Engine | |
Brand | Commins |
Model | QSB7 |
Cylinder number | 6 |
Air intake | Turbocharged |
Rated power/speed | 169kw/2000rpm |
Emission standard | China three electric spray |
(rpm)Rotating speed | 12.5 |
(km/h)Traveling speed | 5.5/3.2 |
(Kpa)Ground specific voltage | 46 |
(kN)Bucket digging force | 136.9/144.8 |
(kN)Arm crowd force | 97.9/103.8 |
Dimension:
Transportation height(to the top of thearm) | O | (mm) | 3100 |
Transportation height(to the top of the hose) | P | (mm) | 3180 |
Transport length | Q | (mm) | 9730 |
Transport width | Z | (mm) | 3192 |
Counter weight ground clearance | S | (mm) | 1100 |
Total high(to the top of the cab) | T | (mm) | 3020 |
Transit width | U | (mm) | 2800 |
The height ofthe cab(above the plat form) | V | (mm) | 850 |
The cab width | W | (mm) | 1000 |
Guide wheel and drive wheel center distance | X | (mm) | 3680 |
Track length | Y | (mm) | 4450 |
Total width | Z | (mm) | 3192 |
Track width | a | (mm) | 600 |
Track height | b | (mm) | 960 |
Mini ground clearance | C | (mm) | 460 |
Scope of work | |||
Max digging distance | A | (mm) | 9873 |
Max digging distance on ground | B | (mm) | 9699 |
Digging depth | C | (mm) | 6592 |
Max loading height | D | (mm) | 6830 |
Mini loading height | E | (mm) | 2501 |
Digging height | F | (mm) | 9616 |
Max height of bucketpin | G | (mm) | 8274 |
Max vertical arm digging depth | H | (mm) | 3929 |
Max vertical radius | I | (mm) | 7988 |
8 feet max digging depth on flatground | J | (mm) | 6411 |
8 fee tmini digging radius on flatground | K | (mm) | 2858 |
Mini digging distance | L | (mm) | 562 |
Mini turning radius | M | (mm) | 3560 |
Bucket extension angle | d | ( °) | 178 |
Tai lturnin gradius | N | (mm) | 2930 |
Reviews
There are no reviews yet.