specification:
Engine
Brand: ISUZU/CUMMINGS
Model: 6WG1/Q8X15
Cylinder nuber: 6
Air intake: Turbocharged
Emission standard: China three electric spray
Dimension
Transportation height(to the top of thearm) | O | (mm) | 4885 |
Transportation height(to the top of the hose) | P | (mm) | 4990 |
Transport length | Q | (mm) | 12145 |
Transport width | R | (mm) | 3900 |
Counter weight ground clearance | S | (mm) | 1430 |
Total high(to the top of the cab) | T | (mm) | 3420 |
Transit width | U | (mm) | 3200 |
The height ofthe cab(above the plat form) | V | (mm) | 1900 |
The cab width | W | (mm) | 1010 |
Guide wheel and drive wheel center distance | X | (mm) | 4600 |
Track length | Y | (mm) | 5695 |
Total width | Z | (mm) | 3340/3900 |
Track width | a | (mm) | 600 |
Track height | b | (mm) | 1230 |
Mini ground clearance | C | (mm) | 790 |
Max digging distance | A | (mm) | 11432 |
Max digging distance on ground | B | (mm) | 11137 |
Digging depth | C | (mm) | 6975 |
Max loading height | D | (mm) | 7145 |
Mini loading height | E | (mm) | 3205 |
Digging height | F | (mm) | 10710 |
Max height of bucketpin | G | (mm) | 9190 |
Max vertical arm digging depth | H | (mm) | 3215 |
Max vertical radius | I | (mm) | 9840 |
8 feet max digging depth on flatground | J | (mm) | 6830 |
8 fee tmini digging radius on flatground | K | (mm) | 3720 |
Mini digging distance | M | (mm) | 5240 |
Bucket extension angle | d | ( °) | 178 |
Tai lturnin gradius | N | (mm) | 3960 |
Reviews
There are no reviews yet.